![]() |
|||
Course Details | |||
Architect: Tom Walker | Grass-Tees: Bermuda | ||
18 holes | Grass-Fairways: Bermuda, Zoysia rough | ||
Built: 2006 | Grass Greens: Bent Grass | ||
Black Tee | |||
Par: 72 | Yardage: 7093 | ||
Rating: 75.0 | Slope: 139 | ||
Blue Tee | |||
Par: 72 | Yardage: 6635 | ||
Rating: 72.9 | Slope: 135 | ||
White Tee | |||
Par: 72 | Yardage: 6090 | ||
Rating: 70.4 | Slope: 130 | ||
Gold Tee | |||
Par: 72 | Yardage: 5547 | ||
Rating: 67.8 | Slope: 124 | ||
Red Tee | |||
Par: 72 | Yardage 4525 | ||
Rating: 67.6 | Slope: 117 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes |